Rosie Arnold (19) (95% allowance): All Day Qualifier Thursday 2nd September 2021 | Yellow Tee 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 232 | 189 | 562 | 215 | 498 | 199 | 376 | 338 | 161 | 2770 | 2770 | ||||||||||||
SI | 6 | 9 | 1 | 7 | 3 | 5 | 2 | 4 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 7 | 6 | 9 | 5 | 7 | 4 | 8 | 6 | 6 | 58 | 58 | ||||||||||||
Stableford | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
19th place (Gary Dobinson) 21st place (John James)
Back to All Day Qualifier pages.
Compare this round against others in the competition