Paul Smith (14) (95% allowance): All Day Qualifier Thursday 19th August 2021 | Yellow Tee 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 240 | 195 | 572 | 215 | 525 | 209 | 386 | 344 | 175 | 2861 | 2861 | ||||||||||||
SI | 6 | 9 | 1 | 7 | 3 | 5 | 2 | 4 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | NR | 4 | 7 | NR | 8 | 4 | NR | 6 | 5 | 34 | NR | ||||||||||||
Stableford | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 11 | 11 | ||||||||||||
Result: 11 Points |
28th place (Ryan Gillingwater) 30th place (Mark Bolt)
Back to All Day Qualifier pages.
Compare this round against others in the competition